Machine Tool Accessories
DRO
Measuring Tools
Cutting Tools
Crankshaft Grinding Machine
Model: QM-600Ax16
Center height: 300mm
Max. grinding diameter: 580mm
Max. grinding length: 1600mm
Wheel size: 900x32x305mm
Wheel peripheral speed: 25.6-35m/s
Crankshaft Grinding Machine
Model: QM-600Ax16
Center height: 300mm
Max. grinding diameter: 580mm
Max. grinding length: 1600mm
Wheel size: 900x32x305mm
Wheel peripheral speed: 25.6-35m/s
Technical Specification
Model | Unit | QM-600Ax16 | QM-600Ax18 | QM-600Ax20 |
Max. work swing dia. x Max. length | mm | 580x1600 | 580x1800 | 580x2000 |
Max. swing daimeter over table | mm | 580 | 580 | 580 |
Work dia. ground with steady rest | mm | 30-100 | 30-100 | 50-120 |
Throw of crankshaft | mm | 110 | 110 | 120 |
Max. work length ground: in 3-jaw chuck | mm | 1400 | 1600 | 1800 |
Max. work length ground: between centers | mm | 1600 | 1800 | 2000 |
Max. work weight | kg | 120 | 120 | 150 |
Center height | mm | 300 | 300 | 300 |
Work speed | rpm | 25, 45, 95 | 25, 45, 95 | 30, 45, 65, 100 |
Max. cross movement | mm | 185 | 185 | 185 |
Wheel-head rapid approach & withdrawal | mm | 100 | 100 | 100 |
Wheel feed per turn of cross feed handwheel | mm | 1 | 1 | 1 |
Per grad of cross feed handwheel | mm | 0.005 | 0.005 | 0.005 |
Wheel spindle speed | rpm | 740, 890 | 740, 890 | 740, 890 |
Wheel peripheral speed | m/s | 25.6-35 | 25.6-35 | 25.6-35 |
Grinding wheel size | mm | 900x32x305 | 900x32x305 | 900x32x305 |
Table travel per turn of handwheel coarse | mm/r | 5.88 | 5.88 | 5.88 |
Table travel per turn of handwheel fine | mm/r | 1.68 | 1.68 | 1.68 |
Table swivel (taper 18/100) | ° | 5°, taper 9/100 | 5°, taper 9/100 | 5°, taper 9/100 |
Table swivel per grad of scale(taper 1:50) | ° | 1°, taper 1/100 | 1°, taper 1/100 | 1°, taper 1/100 |
Overall capacity of motors | kw | 9.82 | 9.82 | 11.12 |
Machine dimensions (LxWxH) | mm | 4166x2037x1584 | 4166x2037x1584 | 4900x2037x1584 |
Machine weight | kg | 6000 | 6200 | 7000 |
Ovality (new standard) | mm | 0.005 | 0.005 | 0.005 |
Cylindricity | mm | 0.008 | 0.01 | 0.01 |
Roughness (external) | um | Ra0.32 | Ra0.32 | Ra0.32 |
Roughness (end) | um | Ra0.63 | Ra0.63 | Ra0.63 |
Product Details
The crankshaft grinding machine is used in automobile, tractor, diesel engine works and their repair shops to grind the journals and crankpins of crankshaft, also used in large engineering machinery and diesel engines for ships to grind crankshaft.
Flexible belt drive for speed change three steps speeds of work spindle (QM-600Ax20); Four different work speeds are obtainable by making use of double-speed motor & the belts in work head (QM-600Ax16, QM-600Ax18)
Union chuck are used in the headstock and tailstock for adjusting eccentricity up to 120mm.
Friction coupling is used in the headstock transmission chain for its easy adjustment.
Table longitudinal traverse is operated either by hand or by power.
Wheel-head rapid approach and withdraw is effected by hydraulic device.
Rolling guideways are used on wheel-head and made by high quality material. The wheel spindle being of 80mm in diameter has good rigidity and strength.
The bed ways & wheel-head ways are lubricated in automatic cycle by means of oil pump.
Plastic coated bed ways with less friction.
The digital display device can be optional.
Standard Accessories
3-jaw chuck
Wheel adapter
Grinding wheels & wheel extractor
Steady rest
Driving dog
Wheel dresser
Wheel balancing arbor
Vertical aligning stand
Horizontal aligning stand
Optional Accessories
End dresser
Diamond pen
Digital indicator
Centering device
Wheel balancing stand
Hanging measuring device
Get in touch
The sale center provides real-time services to customers.
Contact
0086-371-60973290
0086-371-60308992
info@timewaymachine.com
5# Shangwu Inner Circle Road,
Zhengzhou, Henan, China
Newsletter
Timeway Machine Tool is an professional manufacturers. The trademark is used under license from Timeway Corporation.
© Timeway Machine Tool , All rights reserved.
Media
Youtube